Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 626 787 EUR
Company account CNY: 67 187 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 626 787 EUR
Visa/MasterCard RUB: 49 426 889 RUR
SBP: 17 467 965 RUR
SBP QR: 17 467 965 RUR
Sberbank QR: 43 669 912 RUR
MIR: 34 935 930 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 52 403 895 RUR
T-Bank: 56 770 886 RUR
Ozon Bank: 87 339 825 RUR
Wildberries: 87 339 825 RUR
Banco Alfa: 20 183 111 RUR
Blue bank: 29 623 348 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 935 930 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 568 938 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 34 062 531 RUR
Rosselkhozbank: 30 568 938 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 26 201 947 RUR
Bank card CNY: 6 718 700 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 862 678 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 313 393 EUR
Visa/MasterCard KZT: 2 734 740 000 KZT
Kaspi Bank: 2 734 740 000 KZT
HalykBank: 2 734 740 000 KZT
Alatau City Bank: 2 734 740 000 KZT
ForteBank: 2 734 740 000 KZT
Banco eurasiático: 2 734 740 000 KZT
Freedom bank: 2 734 740 000 KZT
Bereke Bank: 2 734 740 000 KZT
Centrkredit: 2 734 740 000 KZT
Visa/MasterCard UZS: 35 385 000 000 UZS
UZCARD: 35 385 000 000 UZS
Cartão HUMO: 35 385 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 544 713 PLN
Visa/MasterCard PLN: 20 544 713 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 297 500 MDL
Visa/MasterCard AED: 3 686 998 AED
Visa/MasterCard GBP: 4 074 836 GBP
Visa/MasterCard CAD: 7 615 080 CAD
Visa/MasterCard GEL: 14 280 200 GEL
Visa/MasterCard AZN: 9 386 919 AZN
Visa/MasterCard AMD: 2 010 677 869 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 207 543 BGN
Visa/MasterCard CZK: 114 797 210 CZK
Visa/MasterCard NOK: 51 214 900 NOK
Visa/MasterCard HUF: 1 747 174 000 HUF
Visa/MasterCard SEK: 52 922 100 SEK
Visa/MasterCard INR: 522 314 100 INR
Conta bancária THB: 33 170 700 THB
Bitcoin: 907 BTC
BTC BEP20: 907 BTC
Utopia USD (UUSD): 5 003 309 UUSD
Crypton (CRP): 35 918 410 CRP
USDT TRC20: 74 128 581 USDT
USDT ERC20: 75 049 795 USDT
USDT POLYGON: 75 049 795 USDT
USDT BEP20: 75 049 795 USDT
USDT ARBITRUM: 75 049 795 USDT
USDT OPTIMISM: 75 049 795 USDT
USDT SOL: 75 049 795 USDT
USDT TON: 75 049 795 USDT
Tether Gold: 3 435 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 60 013 407 USDC
USDC POLYGON: 60 013 407 USDC
USDC ARBITRUM: 60 013 407 USDC
USDC OPTIMISM: 60 013 407 USDC
USDC BASE: 60 013 407 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 135 073 XMR
GRAM: 7 577 923 GRAM
Notcoin (NOT): 22 747 067 846 NOT
Ethereum: 29 343 ETH
ETH BEP20: 29 343 ETH
ETH ARBITRUM: 29 343 ETH
ETH OPTIMISM: 29 343 ETH
ETH BASE: 29 343 ETH
Solana: 151 446 SOL
Litecoin: 304 019 LTC
Tron: 46 297 708 TRX
BNB BEP20: 21 854 BNB
Ripple: 11 231 464 XRP
Dash: 356 365 DASH
Bitcoin Cash: 61 811 BCH
Bitcoin SV (BSV): 955 752 BSV
Ethereum classic (ETC): 2 074 565 ETC
Dogecoin: 184 034 269 DOGE
Stellar: 86 396 613 XLM
Cosmos (ATOM): 10 236 157 ATOM
Tezos: 69 708 751 XTZ
Cardano (ADA): 76 536 702 ADA
Avalanche (AVAX): 2 104 842 AVAX
Starknet (STRK): 573 201 933 STRK
POL POLYGON: 164 680 284 POL
POL ERC20: 164 680 284 POL
Uniswap (UNI): 2 559 044 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 732 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 615 361 EUR
PayPal EUR (Friend and family): 4 399 730 EUR
PayPal GBP (Goods and services): 3 704 396 GBP
PayPal GBP (Friend and family): 3 704 396 GBP
PayPal AUD (Goods and services): 6 975 203 AUD
PayPal AUD (Friend and family): 6 975 203 AUD
Volet USD: 24 593 432 USD
Volet EUR: 12 860 109 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 862 678 EUR
ЮMoney: 43 669 912 RUR
WMZ: 1 500 000 USD
PIX: 25 517 035 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 313 393 EUR
PaySera EUR: 4 313 393 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 313 393 EUR
Alipay: 67 187 000 CNY
WeChat CNY: 67 187 000 CNY
RUB em efetivo: 442 075 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 626 787 EUR
Cash TRY: 482 961 800 TRY
Unionpay: 67 187 000 CNY
Comunicações móveis FR: 3 197 640 RUR
UUSD uVoucher: 5 003 309 UUSD
CRP uVoucher: 35 918 410 CRP